”Õ ‹Û –Ô ‹Û —Þ@(‹Œ•ª—Þj | |||||||
NO | –Ú | iŠw–¼j | ‰È@@–¼ | iŠw–¼j | ‘®@@–¼ | iŠw–¼j | “E@@—v |
1 | ƒIƒXƒgƒƒo–Ú | Ostripales | ƒXƒeƒBƒNƒeƒBƒX‰È | Stictidaceae | Vibrissea‘® | ƒsƒ“ƒ^ƒP–¨ƒrƒ‡ƒEƒ^ƒP–Ú‚ÉH | |
2 | Stictis‘® | ||||||
3 | ƒrƒ‡ƒEƒ^ƒP–Ú | Helotiales | ƒeƒ“ƒOƒmƒƒVƒKƒC‰È | Geoglossaceae | ƒzƒeƒCƒ^ƒP‘® | Cudonia | |
4 | ƒwƒ‰ƒ^ƒP‘® | Spathularia | |||||
5 | ƒqƒƒJƒ“ƒ€ƒŠƒ^ƒP‘® | Neolecta | |||||
6 | ƒJƒ“ƒ€ƒŠƒ^ƒP‘® | Mitrula | |||||
7 | ƒVƒƒƒ‚ƒWƒ^ƒP‘® | Microglossum | |||||
8 | ƒeƒ“ƒOƒmƒƒVƒKƒC‘® | Trichoglossum | |||||
9 | ƒqƒƒeƒ“ƒOƒmƒƒVƒKƒC‘® | Geoglossum | |||||
10 | ƒtƒNƒƒTƒ“ƒSƒ^ƒP‘® | Hemiglossum | |||||
11 | ƒLƒ“ƒJƒNƒLƒ“‰È | Sclerotiniaceae | Grovesinia | ||||
12 | ƒ|ƒgƒŠƒ`ƒXƒLƒ“ƒJƒNƒLƒ“‘® | Botryotinia | |||||
13 | ƒLƒcƒlƒmƒ„ƒŠƒ^ƒP‘® | Scleromitrula | |||||
14 | ƒ~ƒŠƒIƒLƒ“ƒJƒNƒLƒ“‘® | Myriosclerotinia | |||||
15 | ƒjƒZƒLƒ“ƒJƒNƒLƒ“‘® | Ciborinia | ƒcƒoƒLƒLƒ“ƒJƒNƒ`ƒƒƒƒ“ƒ^ƒP | ||||
16 | ƒ^ƒ}ƒLƒ“ƒJƒNƒLƒ“‘® | Dumontinia | ›ƒAƒlƒ‚ƒlƒ`ƒƒƒƒ“ƒ^ƒP | ||||
17 | ƒLƒ“ƒJƒNƒLƒ“‘® | Sclerotinia | |||||
18 | ƒ‚ƒjƒŠƒAƒLƒ“ƒJƒNƒLƒ“‘® | Monilinia | |||||
19 | ƒIƒuƒŠƒjƒA‘® | Ovulinia | |||||
20 | Septotinia | ||||||
21 | ƒJƒTƒuƒ^ƒLƒ“ƒJƒNƒLƒ“‘® | Stromatinia | |||||
22 | ƒ`ƒƒƒCƒƒ~ƒLƒ“ƒJƒNƒLƒ“‘® | Lambertella | |||||
23 | Dicephalospora | ƒjƒZƒLƒ“ƒJƒNƒAƒJƒrƒ‡ƒEƒ^ƒP | |||||
24 | Poculum | ||||||
25 | Lanzia | ƒNƒŠƒmƒCƒKƒƒ“ƒ^ƒP | |||||
26 | ƒjƒZƒLƒ{ƒŠƒAƒLƒ“‘® | Moellerodiscus | |||||
27 | ƒgƒEƒqƒLƒ“ƒJƒNƒLƒ“‘® | Rutstroemia | |||||
28 | ƒLƒ{ƒŠƒAƒLƒ“ƒJƒNƒLƒ“‘® | Ciboria | ƒLƒcƒlƒmƒƒ“ | ||||
29 | ƒnƒCƒCƒƒ`ƒƒƒƒ“ƒ^ƒP‰È | Dermateaceae | Chlorosplenium | ||||
30 | Catinella | ||||||
31 | Tapesia | ‚s‚‚‚…‚“‚‰‚ | |||||
32 | Mollisia | › | |||||
33 | Belonopsis | ||||||
34 | Waltonia | ||||||
35 | Dermea | ||||||
36 | Atropellis | ||||||
37 | Encoeliopsis | ||||||
38 | Ascocalyx | ||||||
39 | Pseudopeziza | ||||||
40 | Leptotrochila | ||||||
41 | Diplocarpon | ||||||
42 | Pezicula | ||||||
43 | Beloniella | ||||||
44 | ƒqƒiƒmƒ`ƒƒƒƒ“ƒ^ƒP‰È | Hyaloscyphaceae | ƒNƒ‚ƒmƒXƒqƒiƒmƒ`ƒƒƒƒ“ƒ^ƒP‘® | Arachnopeziza | A..aurata | ||
45 | ƒnƒŠƒPƒqƒiƒmƒ`ƒƒƒƒ“ƒ^ƒP‘® | Hyaloscypha | |||||
46 | ƒgƒKƒŠƒPƒqƒiƒmƒ`ƒƒƒƒ“ƒ^ƒP‘® | Albotricha | |||||
47 | ƒnƒiƒqƒiƒmƒ`ƒƒƒƒ“ƒ^ƒP‘® | Perrotia | |||||
48 | ƒAƒ‰ƒQƒqƒiƒmƒ`ƒƒƒƒ“ƒ^ƒP‘® | Trichopezizella | |||||
49 | ƒLƒCƒƒqƒiƒmƒ`ƒƒƒƒ“ƒ^ƒP‘® | Belonidium | |||||
50 | ƒjƒZƒqƒiƒmƒ`ƒƒƒƒ“ƒ^ƒP‘® | Dasyscyphella | |||||
51 | ƒqƒiƒmƒ`ƒƒƒƒ“ƒ^ƒP‘® | Lachnum | |||||
52 | ƒqƒiƒmƒ`ƒƒƒƒ“ƒ^ƒPƒ‚ƒhƒL‘® | Lachnellula | |||||
53 | ƒIƒ‹ƒrƒŠƒAƒLƒ“‰È | Orbiliaceae | ƒIƒ‹ƒuƒŠƒA‘® | Orbilia | ƒqƒCƒƒjƒJƒƒ^ƒP | ||
54 | ƒYƒLƒ“ƒ^ƒP‰È | Leotiaceae | Godronia | ||||
55 | ƒ`ƒ“ƒpƒjƒXƒLƒ“‘® | Tympanis | |||||
56 | ƒSƒ€ƒ^ƒP‘® | Bulgaria | |||||
57 | Pezoloma | ||||||
58 | Chloroscypha | ||||||
59 | ƒjƒJƒƒ`ƒƒƒƒ“ƒ^ƒP‘® | Neobulgaria | |||||
60 | ƒjƒZƒYƒLƒ“ƒ^ƒP‘® | Neocudoniella | |||||
61 | ƒYƒLƒ“ƒ^ƒP‘® | Leotia | |||||
62 | Ombrophila | ||||||
63 | ƒ€ƒ‰ƒTƒLƒSƒ€ƒ^ƒP‘® | Ascocoryne | |||||
ƒNƒƒnƒiƒrƒ‰ƒ^ƒPˆŸ‰È | Encoelioideae | ||||||
64 | ƒPƒiƒ“ƒMƒEƒ€‘® | Cenangium | |||||
65 | ƒiƒKƒ~ƒmƒNƒƒTƒ‰ƒ^ƒP‘® | Holwaya | |||||
66 | ƒNƒƒnƒiƒrƒ‰ƒ^ƒP‘® | Cordierites | |||||
67 | ƒNƒ`ƒLƒgƒTƒJƒ^ƒP‘® | Ascoclavulina | |||||
68 | Xylogramma | ||||||
69 | ƒNƒƒYƒLƒ“ƒ^ƒP‘® | Sarcoleotia | |||||
70 | ƒƒNƒVƒ‡ƒEƒNƒTƒŒƒLƒ“‘® | Chlorociboria | |||||
71 | ƒRƒPƒCƒƒTƒ‰ƒ^ƒP‘® | Chlorencoelia | |||||
72 | ƒrƒ‡ƒEƒ^ƒP‘® | Bisporella | |||||
73 | Cyathicula | ||||||
74 | Calycellina | ||||||
75 | Phaeohelotium | ||||||
76 | Heyderia | ||||||
77 | ƒ~ƒYƒxƒmƒjƒZƒYƒLƒ“ƒ^ƒP‘® | Cudoniella | |||||
78 | ƒjƒZƒrƒ‡ƒEƒ^ƒP‘® | Hyaloscypha | |||||
79 | ƒtƒ@ƒLƒWƒEƒ€‰È | Phacidiaceae | Phacidium ‘® | menoscyphus | |||
80 | ƒŠƒeƒBƒYƒ}–Ú | ‚q‚ˆ‚™‚”‚‰‚“‚‚‚”‚‚Œ‚…‚“ | ƒŠƒeƒBƒYƒ}‰È | Rhytismataceae | Rhytisma | ||
81 | Coccomyces | ||||||
82 | Tryblidiopsis | ||||||
83 | Lirula | ||||||
84 | Lophodermium | ||||||
85 | Cyclaneusma | ||||||
86 | Bifusella | ||||||
87 | Davisomycella | ||||||
88 | Hypoderma | ||||||
89 | ƒ`ƒƒƒƒ“ƒ^ƒP–Ú | Pexizales | |||||
90 | ƒxƒjƒ`ƒƒƒƒ“ƒ^ƒPˆŸ–Ú | ƒxƒjƒ`ƒƒƒƒ“ƒ^ƒP‰È | Sarocoscyphaceae | ƒVƒƒRƒbƒvƒ^ƒP‘® | Boedijnopeziza | ||
91 | ƒAƒ‰ƒQƒEƒXƒxƒjƒRƒbƒvƒ^ƒP‘® | Cookeina | |||||
92 | ƒVƒƒLƒcƒlƒmƒTƒJƒYƒL‘® | Microstoma | |||||
93 | ƒ~ƒ~ƒuƒTƒ^ƒP‘® | Wynnea | |||||
94 | ƒjƒNƒAƒcƒxƒjƒTƒ‰ƒ^ƒP‘® | Phillipsia | |||||
95 | ƒLƒŠƒmƒ~ƒ^ƒP‘® | Chorioactis | |||||
96 | ƒsƒeƒBƒA‘® | Pithya | |||||
97 | ƒxƒjƒ`ƒƒƒƒ“ƒ^ƒP‘® | Sarcoscypha | |||||
98 | ƒNƒƒ`ƒƒƒƒ“ƒ^ƒP‰È | Sarcosomataceae | ƒ}ƒcƒoƒmƒqƒQƒƒ“ƒ^ƒP‘® | Desmazierella | |||
99 | ƒNƒƒ`ƒƒƒƒ“ƒ^ƒP‘® | Pseudoplectania | |||||
100 | ƒGƒcƒLƒNƒƒRƒbƒvƒ^ƒP‘® | Urnula | |||||
101 | ƒGƒiƒKƒNƒƒ`ƒƒƒƒ“ƒ^ƒP‘® | Plectania | |||||
102 | ƒIƒIƒSƒ€ƒ^ƒP‘® | Galiella | |||||
103 | ƒ`ƒƒƒƒ“ƒ^ƒPˆŸ–Ú | ƒeƒŒƒ{ƒ‹ƒXƒLƒ“‰È | Thelebolaceae | Coprotus | –Ú‚É“ü‚ê‚él‚à‚¢‚éi”÷¬•³ãj | ||
104 | Lasiobolus | ||||||
105 | Ascozonus | ||||||
106 | Thelebolus | ||||||
107 | ƒXƒCƒ‰ƒCƒJƒr‰È | Ascobolaceae | Ascodesmis | •³ãi“÷Šá‚ÅŒ©‚¦‚éj | |||
108 | Eleutherascus | ||||||
109 | Saccobolus | ||||||
110 | Ascobolus | ||||||
111 | Iodophanus | ||||||
112 | Thecotheus | ||||||
113 | ƒ`ƒƒƒƒ“ƒ^ƒP‰È | Pezizaceae | ƒ`ƒƒƒƒ“ƒ^ƒP‘® | Peziza | |||
114 | ƒJƒoƒCƒƒ`ƒƒƒƒ“ƒ^ƒP‘® | Pachyella | |||||
115 | ƒAƒŒƒnƒ_ƒ`ƒƒƒƒ“ƒ^ƒP‘® | Scabropezia | |||||
116 | ƒ}ƒ‹ƒ~ƒmƒ`ƒƒƒƒ“ƒ^ƒP‘® | Plicaria | |||||
117 | ƒAƒ~ƒKƒTƒ^ƒP‰È | Morchellaceae | ƒAƒ~ƒKƒTƒ^ƒP‘® | Morchella | |||
118 | ƒeƒ“ƒKƒCƒJƒuƒŠƒ^ƒP‘® | Verpa | |||||
119 | ƒIƒIƒYƒLƒ“ƒJƒuƒŠƒ^ƒP‘® | Ptychoverpa | |||||
120 | ƒJƒjƒ^ƒP‘® | Disciotis | |||||
121 | ƒmƒ{ƒŠƒŠƒ…ƒEƒ^ƒP‰È | Helvellaceae | ƒVƒƒƒOƒ}ƒAƒ~ƒKƒTƒ^ƒP‘® | Gyromitra | |||
122 | ƒ}ƒ‹ƒ~ƒmƒmƒ{ƒŠƒŠƒ…ƒEƒ^ƒP‘® | Pseudorhizina | |||||
123 | ƒcƒ`ƒNƒ‰ƒQ‘® | Rhizina | |||||
124 | ƒVƒgƒlƒ^ƒP‘® | Discina | |||||
125 | ƒmƒ{ƒŠƒŠƒ…ƒEƒ^ƒP‘® | Lelvella | |||||
126 | ƒsƒƒlƒ}ƒLƒ“‰È | Pyronemataceae | Orbicula | ‚TˆŸ‰È‚ðÝ‚¯‚éꇂ ‚è | |||
127 | Aleurina | ||||||
128 | ƒsƒƒlƒ}ƒLƒ“‘® | Pyronema | |||||
129 | Geopyxis | ||||||
130 | Jafnea | ||||||
131 | Tarzetta | ||||||
132 | Psilopezia | ||||||
133 | ƒEƒXƒxƒjƒ~ƒ~ƒ^ƒP‘® | Otidea | ƒLƒ~ƒ~ƒ^ƒPƒ‚ƒhƒL | ||||
134 | ƒAƒJƒnƒiƒrƒ‰ƒ^ƒP‘® | Ascosparassis | |||||
135 | ƒVƒƒXƒYƒƒmƒƒ“ƒ^ƒP‘® | Humaria | |||||
136 | Sphaerosporella | ||||||
137 | Trichophaea | ||||||
138 | Geneosperma | ||||||
139 | ƒAƒ‰ƒQƒRƒxƒjƒ`ƒƒƒƒ“ƒ^ƒP‘® | Scutellinia | |||||
140 | Cheilymenia | ||||||
141 | ƒLƒ`ƒƒƒƒ“ƒ^ƒP‘® | Caloscypha | |||||
142 | ƒxƒjƒTƒ‰ƒ^ƒP‘® | Melastiza | › | ||||
143 | Anthracobia | ||||||
144 | ƒLƒ“ƒ`ƒƒƒƒ“ƒ^ƒP‘® | Aleuria | › | ||||
145 | Pulvinula | ||||||
146 | ‰ò@‹Û@–Ú | Tuberales | ƒZƒCƒˆƒEƒVƒ‡ƒEƒƒ^ƒP‰È | Tuberaceae | ƒNƒ‹ƒ~ƒ^ƒP‘® | Hydnotrya | |
147 | ƒcƒ`ƒNƒŒƒ^ƒP‘® | Barssia | |||||
148 | Pachyphloeus | ||||||
149 | ƒZƒCƒˆƒEƒVƒ‡ƒEƒƒ^ƒP‘® | Tuber | |||||
150 | ƒWƒ}ƒƒ^ƒP‘® | Genea | |||||
151 | Hydnocystis | ||||||
152 | ƒCƒ‚ƒ^ƒP‰È | Terfeziaceae | ƒCƒ‚ƒ^ƒP‘® | Terfezia | |||
ŽQl•¶Œ£ | Richard P.Korf u”ՋۖԂƉò‹Û–Úv | ||||||
‘å’J‹g—Y@u“ú–{ŽY”Õ‹Û–Ô‹Û—Þv | |||||||
ˆó | |||||||
›ˆó |